AMP-Tech
AMP-Tech Deep Cycle Battery offers longer life, more power and performance with maximum durability and reliability. Manufactured for use in caravans and RV’s, our AMP-Tech Deep Cycle batteries have exceptional strength, durability and reserve capacity even in the toughest and most extreme conditions. The Amp-Tech Deep Cycle Battery provides power to electrical accessories, such as lights, trolling motors, fridges or winches. It is built to provide a low but steady level of power for a longer period of time. AMP-Tech Deep Cycle Battery uses a higher density, thicker plate design to ensure more than sufficient energy on cycling, whilst preventing damage to plate active material due to vibration.
Amptech Lithium
Lithium Deep Cycle Battery
Lithium battery technology gives the highest energy density and highest electrode potential offering the greatest ampere-hour capacity per unit weight. This technology has been proven to give superior performance as compared to Lead-acid battery technology.
-
>
PREMIUM 26700 CYLINDRICAL CELLS
-
>highest Cell Power Capacity if 103%-105%
-
>UL1642, IEC62619, IEC62133 listed with Cycle life more than 6000 times @ 80% DOD
-
>Excellent power output consistency after multiple discharge
-
>Strict cell matching standards with internal resistance difference of 1mΩ and voltage of 5mV
-
>Cells are assembled by automatic welding equipment to ensure quality and consistency
-
>Highly Quality BMS with dedicated active cell balancing
-
>Enhanced circuit board protection preventing overcharge,over-discharge, short circuit, and cell imbalance
-
>Refined Cell holder design to increase protection and ensure cell spacing and separation avoiding any short circuit risk caused by vibration or impact at the same time provides improved heat dissipation
-
>battery size is only 3/4 size of the standard battery
-
>Completed product compliance with certified safety and quality certificates
-
>Manufactured in ISO-certified facilities and passed EU standards
-
>All batteries are 100% cycle tested (Fully Discharged - Fully Charged - Fully Discharge - 60% Charged) before packaged
-
>Bluetooth is available on some models
-
>BMS with Bluetooth allows instant access to battery status(state of charge-SOC, voltage, cycles, temperature)
and complete log of the battery’s activities
BATTERY TYPE | SIZE | VOLTS | TECHNOLOGY | AH (20HR) | Length, mm | Width, mm | Total Ht, mm | Approx Weight, kg | ASSY | POST TYPE | ACCESSIBILITY | PRIVATE USE WARRANTY (MONTHS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADVANCE LITHIUM SILVER | ||||||||||||
ATLS12-100 | G24 | 12.8 | LiFePO4 | 100 | 260 | 170 | 208 | 11.5 | D | M8 | TS | 36 |
ATLS12-100-BT | G24 | 12.8 | LiFePO4 | 100 | 260 | 170 | 208 | 11.5 | D | M8 | TS | 36 |
ATLS12-120 | G27 | 12.8 | LiFePO4 | 120 | 305 | 169 | 210 | 13.5 | D | M8 | TS | 36 |
ATLS12-120-BT | G27 | 12.8 | LiFePO4 | 120 | 305 | 169 | 210 | 13.5 | D | M8 | TS | 36 |
ATLS12-130 | G31 | 12.8 | LiFePO4 | 130 | 330 | 173 | 216 | 15.0 | D | M8 | TS | 36 |
ATLS12-130-BT | G31 | 12.8 | LiFePO4 | 130 | 330 | 173 | 216 | 15.0 | D | M8 | TS | 36 |
ATLS12-200 | G49 | 12.8 | LiFePO4 | 200 | 490 | 171 | 240 | 22.0 | D | M8 | TS | 36 |
ATLS12-200-BT | G49 | 12.8 | LiFePO4 | 200 | 490 | 171 | 240 | 22.0 | D | M8 | TS | 36 |
ADVANCE LITHIUM SLIMLINE | ||||||||||||
ATL12-100FT | 12.8 | LiFePO4 | 100 | 260 | 180 | 265 | 11.5 | E | M8 | TS | 36 | |
ATL12-225FT | 12.8 | LiFePO4 | 225 | 260 | 180 | 265 | 21.0 | E | M8 | TS | 36 |
Amptech Plus
-
>
Superior Amp Hour Performance
-
>AGM Technology with the highest purity of raw materials provides a high consistency of energy for better performance and reliable standby service life
-
>Excellent Vibration Resistance Technology
-
>Improved casing and construction to absorb road vibration and prolong the service life
-
>Suitable for under-bonnet use
-
>Made with fire-retardant material making it is safe against flame and prolonged heat
AMPTECH PLUS | SIZE | VOLTS | CCA (SAE) | AH (20HR) | DIMENSIONS (MM) | APPROX. WET WEIGHT (KG) | ASSY | POST TYPE | ACCESSIBILITY | LEDGE | HYDRO | Private Use WARRANTY (MONTHS) | Commercial Use WARRANTY (MONTHS) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | TH | |||||||||||||
AT12900DSP | N70 | 12 | 650 | 105 | 307 | 167 | 210 | 215 | 27 | D | TS/STD | TS | NL | NO | 24 | 12 |
AT121000DSP | N87/G31 | 12 | 800 | 120 | 328 | 172 | 215 | 220 | 30 | D | TS/STD | TS | NL | NO | 24 | 12 |
AMPTECH -VRLA AGM Deep Cycle Range
General features:
-
>
Using oxygen recombination technology: maintenance-free.-Special grid alloy: less gassing, less self-discharging.
-
>For longer cycle life: special paste formula, thicker plates, additives for deep discharge.
-
>Special anti-vibration design.
-
>High-quality AGM separator: extend cycle life and prevent micro short circuit.
-
>ABS material: increase the strength of battery container.
BATTERY TYPE | VOLT | AH | DIMENSION (MM) | WET WEIGHT (KG) | ASSEMBLY | POST TYPE | VENT | WARRANTY (MONTHS) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20HR | 10HR | 5HR | 1HR | LENGTH | WIDTH | HEIGHT | TOTAL HEIGHT | |||||||
AMPTECH - VRLA AGM Deep Cycle | ||||||||||||||
AT62250 | 6 | 224 | 194 | 179 | - | 260 | 180 | 247 | 253 | 30.5 | A | T11 | VRLA | 12 |
AT1290D | 12 | 9 | 7.9 | 7.2 | 5.3 | 151 | 65 | 93.5 | 99 | 2.45 | E | T2 | VRLA | 12 |
AT12120D | 12 | 12 | 11.2 | 10.2 | 7.5 | 151 | 98 | 95 | 101 | 3.5 | E | T2 | VRLA | 12 |
AT12180D | 12 | 18 | 16.8 | 15.8 | 11.6 | 181.5 | 77 | 167.5 | 167.5 | 6 | C | T12 | VRLA | 12 |
AT12200D | 12 | 20 | 18 | 17 | 12 | 181.5 | 77 | 168 | 168 | 6.9 | C | T12 | VRLA | 12 |
AT12260D | 12 | 26 | 24 | 21.1 | 15.5 | 166 | 175 | 125 | 125 | 8.57 | C | T12 | VRLA | 12 |
AT12350D | 12 | 35 | 32.6 | 29.8 | 22 | 195 | 130 | 163 | 168 | 11.2 | D | T6 | VRLA | 12 |
AT12450D | 12 | 45 | 42 | 38.7 | 27.5 | 197 | 165 | 170 | 170 | 13.2 | C | T6 | VRLA | 12 |
AT12550D | 12 | 55 | 52.9 | 48.2 | 35.5 | 229 | 138 | 210 | 216 | 17.7 | D | T6 | VRLA | 12 |
AT12750D | 12 | 75 | 72.2 | 65.8 | 48.5 | 260 | 168 | 208 | 214 | 22.3 | D | T6 | VRLA | 12 |
AT12900DS | 12 | 105 | 95.2 | 83 | 57.9 | 306 | 168 | 208 | 214 | 30.6 | D | T6-A | VRLA | 12 |
AT121000DS | 12 | 120 | 110 | 94.6 | 67.1 | 330 | 173 | 212 | 220 | 31.2 | D | T11 | VRLA | 12 |
AT121200D | 12 | 120 | 110 | 94.6 | 68.1 | 408 | 177 | 225 | 225 | 34 | D | T11 | VRLA | 12 |
AT121500D | 12 | 150 | 140 | 129 | 91.5 | 483 | 170 | 238.5 | 238.5 | 43.2 | D | T11 | VRLA | 12 |
AT122000D | 12 | 200 | 187 | 175.4 | 129.2 | 522 | 240 | 218 | 224 | 62.2 | F | T11 | VRLA | 12 |
AMPTECH - VRLA AGM General Purpose Range
Using oxygen recombination technology: maintenance-free
-
>
PbCaSn alloy for plate grids: less gassing, less self-discharging.
-
>High-quality AGM separator: extend cycle life and prevent micro short circuit.
-
>ABS material: increase the strength of battery container.
-
>High purity raw material: ensure low self-discharge rate.
-
>Silver-coated copper terminals (T1, T2 terminal), brass insert terminals and lead terminals improve the electric conductivity.
BATTERY TYPE | VOLT | AH | DIMENSION (MM) | WET WEIGHT (KG) | ASSEMBLY | POST TYPE | VENT | WARRANTY (MONTHS) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20HR | 10HR | 5HR | 1HR | LENGTH | WIDTH | HEIGHT | TOTAL HEIGHT | |||||||
AMPTECH - VRLA AGM General Purpose | ||||||||||||||
AT645 | 6 | 4.5 | 4.19 | 3.78 | 2.73 | 70 | 47 | 100 | 106 | 0.75 | B | T1 | VRLA | 12 |
AT670 | 6 | 7 | 6.51 | 5.59 | 4.4 | 150 | 34 | 94 | 100 | 1.12 | D | T1 | VRLA | 12 |
AT6120 | 6 | 12 | 11.2 | 10.2 | 7.54 | 151 | 51 | 94 | 100 | 1.8 | D | T1 | VRLA | 12 |
AT1212 | 12 | 1.2 | 1.1 | 1 | 0.7 | 97 | 43 | 52 | 58 | 0.57 | F | T1 | VRLA | 12 |
AT1229 | 12 | 2.9 | 2.7 | 2.4 | 1.8 | 79 | 56 | 99 | 105 | 1.1 | C | T1 | VRLA | 12 |
AT1245 | 12 | 4.5 | 4.2 | 3.8 | 2.7 | 90 | 70 | 101 | 107 | 1.48 | D | T1 | VRLA | 12 |
AT1270 | 12 | 7 | 6.1 | 5.6 | 4.1 | 151 | 65 | 94 | 99 | 2.08 | E | 1T | VRLA | 12 |