Trojan
We’re Trojan Battery. We’re CHARGING FORWARD.
For nearly 100 years, Trojan Battery has engineered and manufactured the best performing batteries in the industry. Our early success in the golf car industry established Trojan as a leader. Today, we’re the world’s leading supplier of quality deep-cycle batteries. Trojan has played an essential role in enhancing the golfing experience for decades. We continuously charge forward to meet your needs with dependable, high-performance batteries that you can count on to last day after day and year after year. The golf and electric vehicle segments will always be a strong part of our legacy and our future. Our latest offering, Trillium™ Intelligent Lithium, is truly a superior battery with advanced features that delivers more runtime, lifetime, and peace of mind. As new technology for electric vehicles evolves, Trojan will be ready to innovate and meet those demands. Just like our legendary batteries, we are here for the long run.
DEEP-CYCLE FLOODED BATTERIES
Trojan’s deep-cycle flooded batteries are the flagship of Trojan’s product portfolio. Engineered to provide rugged durability, outstanding performance and long life, Trojan’s deep-cycle flooded batteries are perfectly suited for use in a variety of golf and electric vehicles. This powerful deep-cycle flooded batteries feature Trojan’s historically-proven engineering and T2 Technology,™ an advanced battery technology for maximum sustained performance, longer life and increased total energy.
-
>
High-Performance AGM separator
-
>Excellent cycle life and recovery performance
-
>Maintenance Free
-
>Genuine battery for the largest RV/Camper manufacturers in Australia
BCI GROUP SIZE | MODEL NAME | CAPACITY MINUTES | CAPACITY AMP-HOURS (Ah) | ENERGY (kWh) | TERMINAL TYPE | DIMENSIONS INCHES (mm) | WEIGHT LBS. (kg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@25 AMPS | @56 AMPS | @75 AMPS | 5-Hr RATE | 10-Hr RATE | 20-Hr RATE | 100-Hr RATE | 100-Hr RATE | LENGTH | WIDTH | HEIGHT | ||||
6 VOLT DEEP-CYCLE FLOODED BATTERIES WITH T2 TECHNOLOGY™ |
||||||||||||||
GC2 | T-605 | 383 | - | 105 | 175 | 193 | 210 | 232 | 1.39 | 1,2, 3 | 10.30 (262) | 7.13 (181) | 11.15 (283) | 58 (26) |
GC2 | T-105 | 447 | - | 115 | 185 | 207 | 225 | 250 | 1.5 | 1,2, 3, 4 | 10.30 (262) | 7.13 (181) | 11.15 (283) | 62 (28) |
GC2 | T-105PLUS | 447 | - | 115 | 185 | 207 | 225 | 250 | 1.5 | 1,2, 3 | 10.30 (262) | 7.11 (181) | 11.07 (281) | 62 (28) |
GC2 | T-125 | 488 | - | 132 | 195 | 221 | 240 | 266 | 1.6 | 1,2, 3, 4 | 10.30 (262) | 7.13 (181) | 11.15 (283) | 66 (30) |
GC2 | T-125PLUS | 488 | - | 132 | 195 | 221 | 240 | 266 | 1.6 | 1,2, 3 | 10.30 (262) | 7.11 (181) | 11.07 (281) | 66 (30) |
GC2H | T-145 | 530 | - | 145 | 215 | 239 | 260 | 287 | 1.72 | 1,2, 4 | 10.30 (262) | 7.13 (181) | 11.91 (303) | 72 (33) |
GC2H | T-145PLUS | 530 | - | 145 | 215 | 239 | 260 | 287 | 1.72 | 1,2 | 10.30 (262) | 7.13(181) | 11.91 (303) | 72 (33) |
DIN | TE35 | 500 | - | 135 | 201 | 225 | 245 | 270 | 1.63 | 8 | 9.60 (244) | 7.50 (191) | 10.60 (269) | 68 (31) |
901 | J250G | 475 | - | 130 | 195 | 216 | 235 | 261 | 1.57 | 7 | 12.17 (309) | 6.85 (174) | 11.43 (290) | 67 (30) |
901 | J25OP* | 540 | - | 135 | 215 | 230 | 250 | 278 | 1.67 | 6 | 11.66 (296) | 6.94 (176) | 11.54 (293) | 72 (33) |
902 | J305E-AC | 645 | - | 160 | 250 | 280 | 305 | 339 | 2.03 | 4 | 12.35 (314) | 6.85 (174) | 14.41(366) | 83 (38) |
902 | J305G-AC | 678 | - | 175 | 258 | 290 | 315 | 350 | 2.1 | 4 | 12.35 (314) | 6.85 (174) | 14.41(366) | 88 (40) |
902 | J305P-AC* | 711 | - | 195 | 271 | 304 | 330 | 367 | 2.2 | 6 | 11.66 (296) | 6.94 (176) | 14.42 (366) | 96 (44) |
902 | J305PG-AC | 711 | - | 195 | 271 | 304 | 330 | 367 | 2.2 | 7 | 12.17 (309) | 6.85 (174) | 14.41(366) | 94 (43) |
902 | J305H-AC* | 781 | - | 215 | 295 | 331 | 360 | 400 | 2.4 | 6 | 11.66 (296) | 6.94 (176) | 14.42 (366) | 98 (45) |
902 | J3O5HG-AC | 781 | - | 215 | 295 | 331 | 360 | 400 | 2.4 | 7 | 12.17 (309) | 6.85 (174) | 14.41 (366) | 98 (45) |
903 | L16E-AC | 766 | - | 185 | 303 | 340 | 370 | 411 | 2.47 | 4 | 12.31 (313) | 6.85 (174) | 16.41 (417) | 99 (45) |
903 | L16G-AC | 789 | - | 200 | 320 | 359 | 390 | 433 | 2.6 | 4 | 12.31 (313) | 6.85 (174) | 16.41 (417) | 101 (46) |
903 | L16P-AC* | 850 | - | 220 | 344 | 386 | 420 | 467 | 2.8 | 6 | 11.66 (296) | 6.94 (176) | 16.74 (425) | 114 (52) |
903 | L16PG-AC | 850 | - | 220 | 344 | 386 | 420 | 467 | 2.8 | 7 | 12.14 (308) | 6.85 (174) | 16.41 (417) | 111 (50) |
903 | L16H-AC* | 935 | - | 245 | 357 | 400 | 435 | 483 | 2.89 | 6 | 11.66 (296) | 6.94 (176) | 16.74 (425) | 121 (55) |
903 | L16HG-AC | 935 | - | 245 | 357 | 400 | 435 | 483 | 2.89 | 7 | 12.14 (308) | 6.85 (174) | 16.41 (417) | 119 (54) |
8 VOLT DEEP-CYCLE FLOODED BATTERIES WITH T2 TECHNOLOGY™ |
||||||||||||||
GC8 | OC-8V | 277 | 110 | - | 135 | 147 | 160 | 176 | 1.42 | 2 | 10.24 (260) | 7.10 (180) | 11.13 (283) | 61 (28) |
GC8 | T-875 | 295 | 117 | - | 145 | 155 | 170 | 189 | 1.51 | 1,2 | 10.24 (260) | 7.10 (180) | 11.13 (283) | 63 (29) |
GC8 | T-890 | 340 | 132 | - | 155 | 175 | 190 | 211 | 1.69 | 1,2 | 10.24 (260) | 7.10 (180) | 11.13 (283) | 69 (31) |
GC8H | RANGER 160 | 430 | 160 | - | 169 | 186 | 204 | 225 | 1.8 | 2 | 10.21 (259) | 7.10 (180) | 11.90 (302) | 76 (34) |
12 VOLT DEEP-CYCLE FLOODED BATTERIES WITH T2 TECHNOLOGY™ |
||||||||||||||
24 | 24TMX | 140 | - | 36 | 70 | 78 | 85 | 94 | 1.13 | 7, 8,9,16 | 10.92 (277) | 6.62 (168) | 9.25 (235) | 47 (21) |
27 | 27TMX | 175 | - | 45 | 85 | 97 | 105 | 117 | 1.4 | 7, 8,9,16 | 12.84 (326) | 6.60 (168) | 9.74 (247) | 55 (25) |
27 | 27TMH | 200 | - | 51 | 95 | 106 | 115 | 128 | 1.54 | 5, 7, 8, 9 | 12.84 (326) | 6.60 (168) | 9.74 (247) | 61 (28) |
30H | 30XHS | 225 | - | 57 | 105 | 120 | 130 | 144 | 1.73 | 7, 8, 9 | 13.94 (354) | 6.75 (171) | 10.09 (256) | 66 (30) |
31 | 31XHS | 225 | - | 57 | 105 | 120 | 130 | 144 | 1.73 | 11 | 12.97 (329) | 6.75 (171) | 9.58 (243) | 67 (30) |
GC12 | T-1260 PLUS | 260 | 90 | 60 | 113 | 126 | 140 | 155 | 1.86 | 1 | 12.96 (329) | 7.13 (181) | 10.71 (272) | 78 (35) |
GC12 | T-1275 | 280 | 102 | 70 | 120 | 134 | 150 | 166 | 1.99 | 1, 2 | 12.96 (329) | 7.13 (181) | 11.13 (283) | 85 (39) |
GC12 | T-1275 PLUS | 280 | 102 | 70 | 120 | 134 | 150 | 166 | 1.99 | 1 | 12.96 (329) | 7.13 (181) | 10.71 (272) | 85 (39) |
GC12 | J150 | 280 | 102 | 70 | 120 | 134 | 150 | 166 | 1.99 | 1, 2 | 13.95 (354) | 7.13 (181) | 11.13 (283) | 84 (38) |
GC12 | J150 PLUS | 280 | 102 | 70 | 120 | 134 | 150 | 166 | 1.99 | 1,2,3 | 13.95 (354) | 7.13 (181) | 11.14 (283) | 84 (38) |
921 | J185E-AC | 312 | - | 82 | 144 | 160 | 175 | 194 | 2.33 | 7, 9 | 15.41 (391) | 6.90 (175) | 15.20 (386) | 02 (46) |
921 | J185G-AC | 324 | - | 93 | 152 | 170 | 185 | 205 | 2.46 | 7, 9 | 15.41 (391) | 6.90 (175) | 15.20 (386) | 106 (48) |
921 | J185P-AC* | 380 | - | 104 | 168 | 189 | 205 | 226 | 2.71 | 6 | 14.97 (380) | 6.91(176) | 14.67 (373) | 116 (53) |
921 | J185PG-AC | 380 | - | 104 | 168 | 189 | 205 | 226 | 2.71 | 7 | 15.41 (391) | 6.90 (175) | 14.65 (372) | 117 (53) |
921 | J185H-AC* | 440 | - | 121 | 185 | 207 | 225 | 249 | 2.99 | 6 | 14.97 (380) | 6.91(176) | 14.67 (373) | 126 (57) |
921 | J185HG-AC | 440 | - | 121 | 185 | 207 | 225 | 249 | 2.99 | 7 | 15.41 (391) | 6.90 (175) | 14.65 (372) | 123 (56) |
NIA | DC-500ML** | 1050 | - | 272 | 361 | 410 | 450 | 500 | 6 | 5, 8 | 19.25 (489) | 10.62 (270) | 16.73 (425) | 332 (151) |
MARINE/RV 12 VOLT DEEP-CYCLE FLOODED BATTERIES WITH T2 TECHNOLOGY™ |
||||||||||||||
24 | SCS150 | 150 | - | 36 | 80 | 92 | 100 | 111 | 1.33 | 10 | 11.30 (286) | 6.73 (171) | 9.80 (248) | 50 (23) |
27 | SCS200 | 200 | - | 52 | 95 | 105 | 115 | 128 | 1.54 | 10 | 12.80 (324) | 6.73 (171) | 9.80 (248) | 60 (27) |
30H | SCS225 | 225 | - | 57 | 105 | 118 | 130 | 144 | 1.73 | 10 | 13.94 (354) | 6.75 (171) | 9.96 (253) | 66 (30) |
36 VOLT DEEP-CYCLE FLOODED BATTERY | ||||||||||||||
N/A | 18DC-500ML** | 1050 | - | 272 | 361 | 410 | 450 | 500 | 18.00 | 12 | 35.20*** (894) | 19.10 (485) | 16.70 (424) | 986 (447) |
DEEP-CYCLE AGM BATTERIES
Trojan has developed AGM batteries with C-Max Technology™ for a wide range of applications that require deep-cycling power such as golf, utility, NEV and low-speed vehicles, as well as hunting buggies. These batteries deliver increased total energy output, maximized sustained performance, consistent quality, and enhanced durability.
-
>
Proprietary paste maximizes sustained performance and increases total energy.
-
>Unique separator protects against stratification and extends battery life.
-
>Plastic polymer case is extremely durable and provides higher battery cell performance to ensure reliability.
-
>Flame arrestors provide maximum safety.
BCI GROUP SIZE | MODEL NAME | CAPACITY Minutes | CRANKING Performance | CAPACITY Amp-Hours(AH) | ENERGY (kWh) | TERMINAL TYPE | DIMENSIONS Inches (mm) | WEIGHT lbs. (kg) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@25 Amps | @56 Amps | @75 Amps | C.C.A. @0°F | C.A. @32°F | 5-Hr Rate | 10-Hr Rate | 20-Hr Rate | 100-Hr Rate | 100-Hr Rate | Length | Width | Height | ||||
6 VOLT DEEP-CYCLE AGM BATTERIES WITH C-MAX TECHNOLOGY™ |
||||||||||||||||
GC2 | T105−AGM | 440 | - | 115 | - | - | 171 | 187 | 217 | 230 | 1.38 | 5,8,15 | 10.30 (262) | 7.06 (179) | 10.73 (273) | 68 (31) |
902 | J305-AGM | 670 | - | 185 | - | - | 250 | 273 | 310 | 329 | 1.97 | 5,6,15 | 11.66 (296) | 6.94 (176) | 14.09 (358) | 95 (43) |
903 | L16-AGM | 817 | - | 215 | - | - | 290 | 323 | 370 | 392 | 2.35 | 5,6,15 | 11.66 (296) | 6.94 (176) | 16.41 (417) | 114 (52) |
8 VOLT DEEP-CYCLE AGM BATTERY WITH C-MAX TECHNOLOGY™ |
||||||||||||||||
GC8 | T875−AGM | 320 | 118 | - | - | - | 130 | 142 | 160 | 170 | 1.36 | 5,8,15 | 10.30 (262) | 7.06 (179) | 10.73 (273) | 70 (32) |
12 VOLT DEEP-CYCLE AGM BATTERIES WITH C-MAX TECHNOLOGY™ |
||||||||||||||||
31 | 31-AGM | 177 | - | - | 600 | 720 | 82 | 92 | 100 | 111 | 1.33 | 6,15 | 12.80 (325) | 6.81 (173) | 9.37 (238) | 67 (30) |
31 | OverDrive AGM 31™ | 180 | - | - | 730 | 875 | 84 | 93 | 102 | 112 | 1.34 | 11 | 12.80 (325) | 6.81 (173) | 9.43 (240) | 67 (30) |
921 | J185-AGM | 389 | - | 110 | - | - | 157 | 171 | 200 | 212 | 2.54 | 5,6,15 | 14.97 (380) | 6.94 (176) | 14.45 (367) | 122 (55) |
GC12 | T1275-AGM | 254 | - | 70 | - | - | 114 | 126 | 132 | 135 | 1.62 | 5,8,15 | 12.96 (329) | 7.06 (179) | 10.96 (278) | 83 (38) |
6 VOLT DUAL-PURPOSE AGM BATTERY |
||||||||||||||||
GC2 | 6V-AGM | 385 | - | - | 1100 | 1400 | 154 | 184 | 200 | 221 | 1.33 | 6 | 10.28 (261) | 7.08 (180) | 10.74 (273) | 65 (29) |
12 VOLT DUAL-PURPOSE AGM BATTERY |
||||||||||||||||
8D | 8D-AGM | 460 | - | - | 1450 | 1850 | 179 | 210 | 230 | 254 | 3.05 | 6 | 20.47 (520) | 10.64 (270) | 9.08 (231) | 161(73) |
12 VOLT DEEP-CYCLE AGM BATTERIES |
||||||||||||||||
U1 | U1-AGM | 42 | - | - | 240 | 306 | 29 | 31 | 33 | 34 | 0.41 | 15 | 7.78 (198) | 5.20 (132) | 6.75 (171) | 27 (12) |
GC12 | 12-AGM | 280 | - | - | 825 | 900 | 112 | 127 | 140 | 144 | 1.72 | 15 | 13.54 (344) | 6.76 (172) | 10.88 (276) | 100 (45) |
24 | 24-AGM | 137 | - | - | 500 | 600 | 67 | 70 | 76 | 84 | 1.01 | 6 | 10.77 (274) | 6.84 (174) | 8.62 (219) | 54 (24) |
27 | 27-AGM | 158 | - | - | 550 | 660 | 77 | 82 | 89 | 99 | 1.19 | 6 | 12.05 (306) | 6.84 (174) | 9.32 (237) | 64 (29) |
DEEP-CYCLE GEL BATTERIES
Trojan’s non-spillable, maintenance-free Gel batteries deliver superior power in demanding golf and electric vehicle applications. Proprietary formulations provide consistent performance and significant advantages over competing products. Active material adheres to the thick, heavy-duty grids to supply concentrated energy to the terminals while double-insulated separators maximize charge flow between the plates for optimal power.
-
>
Proprietary paste maximizes sustained performance and increases total energy.
-
>Unique separator protects against stratification and extends battery life.
-
>Plastic polymer case is extremely durable and provides higher battery cell performance to ensure reliability.
-
>Flame arrestors provide maximum safety.
BCI GROUP SIZE | MODEL NAME | CAPACITY Minutes | CAPACITY Amp-Hours(AH) | ENERGY (kWh) | TERMINAL TYPE | DIMENSIONS Inches (mm) | WEIGHT lbs. (kg) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@25 Amps | @56 Amps | @75 Amps | 5-Hr Rate | 10-Hr Rate | 20-Hr Rate | 100-Hr Rate | 100-Hr Rate | Length | Width | Height | ||||||
6 VOLT DEEP-CYCLE GEL BATTERIES |
||||||||||||||||
GC2 | 6V-GEL | 394 | - | - | 154 | 167 | 189 | 198 | 1.19 | 6 | 10.25 (260) | 7.08 (180) | 10.82 (275) | 68 (31) | ||
DIN | TE35-GEL | 479 | - | - | 180 | 193 | 210 | 220 | 1.32 | 8 | 9.64 (245) | 7.51 (191) | 10.65 (271) | 69 (31) | ||
8 VOLT DEEP-CYCLE GEL BATTERY |
||||||||||||||||
GC8 | 8V-GEL | 270 | - | 75 | 114 | 127 | 140 | 160 | 1.28 | 6 | 10.31 (262) | 7.13 (181) | 10.88 (276) | 70 (32) | ||
12 VOLT DEEP-CYCLE GEL BATTERIES |
||||||||||||||||
8D | 8D-GEL | 500 | - | - | 188 | 207 | 225 | 265 | 3.18 | 5 | 20.69 (526) | 10.95 (278) | 10.82 (275) | 168 (76) | ||
24 | 24-GEL | 147 | - | - | 66 | 72 | 77 | 85 | 1.02 | 6 | 10.92 (277) | 6.61 (168) | 9.26 (235) | 52 (24) | ||
27 | 27-GEL | 179 | - | - | 76 | 84 | 91 | 100 | 1.2 | 7 | 12.73 (323) | 6.38 (162) | 9.26 (235) | 63 (29) | ||
31 | 31-GEL | 200 | - | - | 85 | 94 | 102 | 108 | 1.3 | 7 | 12.94 (329) | 6.82 (173) | 9.64 (245) | 69 (31) | ||
DIN | 5SHP-GEL | 250 | - | - | 110 | 115 | 125 | 137 | 1.64 | 8 | 13.58 (345) | 6.75 (172) | 11.01 (280) | 85 (39) |
Trojan Solar AGM
Trojan has incorporated several key engineering features in its Solar AGM batteries for renewable energy, hybrid and backup power applications that require deep-cycling power in a non-spillable battery design.
Engineered for best value and worry-free storage, Trojan Solar AGM maintenance-free batteries can be counted on day in and day out as a reliable power source for a wide range of off-grid and unreliable grid applications, including:
-
>
Remote micro-grids
-
>Solar street signs/lights
-
>Off-grid cabins/tiny house
-
>Oil & gas
-
>Solar home systems
-
>Residential & commercial backup
-
>Telecom
MODEL NAME | CAPACITY Amp-Hours (Ah) | ENERGY (kWh) | DEFAULT TERMINALD | DIMENSIONSB Inches (mm) | WEIGHT lbs. (kg)E | HANDLES | INSTALLATION ORIENTATION | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-Hr Rate | 20-Hr Rate | 48-Hr Rate | 72-Hr Rate | 100-Hr Rate | 20-Hr Rate | Length | Width | Heigth | ||||||
6 VOLT SOLAR DEEP-CYCLE AGM BATTERIES | ||||||||||||||
SAGM 06 220 | 190 | 220 | 228 | 231 | 235 | 1.32 | M8 | 10.30 (262) | 7.06 (179) | 10.73 (273) | 68 (31) | Embedded | Horizontal & Vertical | |
SAGM 06 315 | 278 | 315 | 326 | 331 | 335 | 1.89 | M8 | 11.66 (296) | 6.94 (176) | 13.99 (355) | 95 (43) | Braided Rope | Horizontal & Vertical | |
SAGM 06 375 | 329 | 375 | 389 | 394 | 400 | 2.25 | M8 | 11.66 (296) | 6.94 (176) | 16.31 (414) | 114 (52) | Braided Rope | Horizontal & Vertical | |
8 VOLT SOLAR DEEP-CYCLE AGM BATTERIES | ||||||||||||||
SAGM 08 165 | 145 | 165 | 168 | 171 | 174 | 1.32 | M8 | 10.30(262) | 7.06 (179) | 10.73 (273) | 70 (32) | Embedded | Horizontal & Vertical | |
12 VOLT SOLAR DEEP-CYCLE AGM BATTERIES | ||||||||||||||
SAGM 12 105 | 94 | 105 | 109 | 111 | 113 | 1.26 | M8 | 12.80 (325) | 6.18 (173) | 9.43 (237) | 67 (30) | Molded Plastic | Horizontal & Vertical | |
SAGM 12 135 | 131 | 135 | 136 | 137 | 137 | 1.62 | M8 | 12.96 (329) | 7.06 (179) | 10.96 (278) | 83 (38) | Embedded | Horizontal & Vertical | |
SAGM 12 205 | 174 | 205 | 210 | 213 | 216 | 2.46 | M8 | 14.97 (380) | 6.94 (176) | 14.04 (357) | 131 (59) | Embedded | Horizontal & Vertical |