Ritar
Ritar’s product suite covers a range of industries and applications such as telecommunications, electric vehicles, UPS, inverters, forklifts and solar. Their design philosophy is based on the premise of safe and intelligent power and is demonstrated in the high-level construction and power output of their lead-acid batteries.
Research and development have led to Ritar producing innovative solutions that cater to many applications. Ritar has engineered every aspect of their energy storage, motive, solar and reserve power batteries to provide high-performing products. Featuring lead acid, gel and lithium batteries Ritar is at the forefront of battery technology.
Ritar Lithium
12.8V Lithium Iron Phosphate Battery
SAFETY
l LiFePO4 cells, high consistency, long cycle life and much more safety.
l UN38.3, CE certification for system.
DESIGN
l ABS container, replace VRLA battery perfectly.
l Fast charge performance.
l -20~+55° C widely temperature range.
l Maintenance free.
BATTERY MANAGEMENT SYSTEM
l Integrated hardware BMS inside.
l Independent protection for charge and discharge.
l Over voltage, low voltage, over temperature and short circuit protection.
MODEL | RATED VOLTAGE | RATED CAPACITY | DIMENSIONS | TERMINAL | |||
---|---|---|---|---|---|---|---|
(V) | (Ah) | Length (mm) | Width (mm) | Height (mm) | Weight (Kg) | ||
12.8V40Ah | 12.8 | 40 | 198 | 166 | 169 | 4.96 | M6 |
12.8V100Ah | 12.8 | 100 | 306 | 168 | 210 | 12.9 | M8 |
12.8V135Ah | 12.8 | 135 | 330 | 172 | 214 | 14.06 | M8 |
12.8V200Ah | 12.8 | 200 | 522 | 240 | 219 | 22.86 | M8 |
RT SERIES
AGM VRLA Batteries
RT series is a general purpose battery with 6~8 years design life in float service . It meets with IEC and JIS standards .With up-dated AGM valve regulated technology and high purity raw materials, the RT series battery has reliable standby service life.
It is suitable for UPS/EPS, medical equipment, emergency light and security systems applications.
-
>
Voltage class: 6V/12V
-
>Capacity range: 1.3Ah~28Ah
-
>Long design life
-
>Low self-discharge rate
-
>Good high rate discharge performance
-
>Wide operation temperature range
-
>Application: small UPS, emergency light, security systems, toys, medical, etc.
-
>Good high rate discharge performance
-
>Two or more types of terminals for convenient selection
-
>Compact design
-
>Double sealed terminals
MODEL | NOMINAL VOLTAGE | CAPACITY | DIMENSIONS | WET WEIGHT (KG) | TERMINAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | C20/1.75VPC (Ah) | Length | Width | Height | Total Height | (Kg) | (Lbs) | ||||||
mm | inch | mm | inch | mm | inch | mm | inch | ||||||
RT613 | 6 | 1.3 | 97 | 3.82 | 24 | 0.94 | 52 | 2.05 | 58 | 2.28 | 0.30 | 0.66 | F1 |
RT628 | 6 | 2.8 | 66.5 | 2.62 | 34 | 1.34 | 97 | 3.82 | 103 | 4.06 | 0.53 | 1.17 | F1 |
RT632 | 6 | 3.2 | 134 | 5.28 | 34 | 1.34 | 60 | 2.36 | 66 | 2.60 | 0.60 | 1.32 | F1 |
RT636 | 6 | 3.6 | 194 | 7.64 | 25 | 0.98 | 62 | 2.44 | 62 | 2.44 | 0.65 | 1.43 | T1 |
RT640S | 6 | 4 | 194 | 7.64 | 25 | 0.98 | 62 | 2.44 | 62 | 2.44 | 0.75 | 1.65 | T1 |
RT640 | 6 | 4 | 70 | 2.76 | 47 | 1.85 | 99 | 3.90 | 105 | 4.13 | 0.60 | 1.32 | F1 |
RT645 | 6 | 4.5 | 70 | 2.76 | 47 | 1.85 | 99 | 3.90 | 105 | 4.13 | 0.65 | 1.43 | F1 |
RT650 | 6 | 5 | 70 | 2.76 | 47 | 1.85 | 99 | 3.90 | 105 | 4.13 | 0.70 | 1.54 | F1/F2 |
RT670 | 6 | 7 | 151 | 5.94 | 34 | 1.34 | 94 | 3.70 | 100 | 3.94 | 1.00 | 2.20 | F1/F2 |
RT680 | 6 | 8 | 151 | 5.94 | 34 | 1.34 | 94 | 3.70 | 100 | 3.94 | 1.05 | 2.31 | F1/F2 |
RT6100 | 6 | 10 | 150 | 5.91 | 50 | 1.97 | 93 | 3.66 | 99 | 3.90 | 1.62 | 3.57 | F1/F2 |
RT6100A | 6 | 10 | 150 | 5.91 | 50 | 1.97 | 93 | 3.66 | 99 | 3.90 | 1.48 | 3.26 | F1/F2 |
RT6120 | 6 | 12 | 150 | 5.91 | 50 | 1.97 | 93 | 3.66 | 99 | 3.90 | 1.75 | 3.86 | F1/F2 |
RT6120A | 6 | 12 | 150 | 5.91 | 50 | 1.97 | 93 | 3.66 | 99 | 3.90 | 1.60 | 3.53 | F1/F2 |
RT6140 | 6 | 14 | 108 | 4.25 | 71 | 2.8 | 140 | 5.51 | 140 | 5.51 | 2.27 | 5 | F1/F2 |
RT1213 | 12 | 1.3 | 98 | 3.86 | 43.5 | 1.71 | 53 | 2.09 | 59 | 2.32 | 0.52 | 1.15 | F1 |
RT1223 | 12 | 2.3 | 177 | 6.97 | 35 | 1.38 | 62 | 2.44 | 68 | 2.68 | 0.85 | 1.87 | F1 |
RT1232 | 12 | 3.2 | 134 | 5.28 | 67 | 2.64 | 60 | 2.36 | 66 | 2.60 | 1.25 | 2.76 | F1 |
RT1236 | 12 | 2.9 | 102 | 4.02 | 49 | 1.93 | 65 | 2.56 | 70.5 | 2.78 | 0.98 | 2.16 | F1/F2 |
RT1240 | 12 | 4 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 107 | 4.21 | 1.20 | 2.65 | F1/F2 |
RT1245 | 12 | 4.5 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 107 | 4.21 | 1.30 | 2.87 | F1/F2 |
RT1245U | 12 | 4.5 | 151 | 5.94 | 65 | 2.56 | 94 | 3.7 | 100 | 3.94 | 1.45 | 3.2 | F1/F2 |
RT1250 | 12 | 5 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 107 | 4.21 | 1.35 | 2.98 | F1/F2 |
RT1250B | 12 | 5 | 151 | 5.94 | 50 | 1.97 | 95 | 3.74 | 101 | 3.98 | 1.40 | 3.09 | F1/F2 |
RT1270 | 12 | 7 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | 1.95 | 4.30 | F1/F2 |
RT1270A | 12 | 7 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | 1.90 | 4.19 | F1/F2 |
RT1280 | 12 | 8 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | 2.08 | 4.59 | F1/F2 |
RT1290EP | 12 | 9 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | 2.55 | 5.62 | F1/F2 |
RT1290 | 12 | 9 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | 2.30 | 5.07 | F1/F2 |
RT1290S | 12 | 9 | 151 | 5.94 | 65 | 2.56 | 111 | 4.37 | 117 | 4.61 | 2.45 | 5.40 | F1/F2 |
RT12100S | 12 | 10 | 151 | 5.94 | 65 | 2.56 | 111 | 4.37 | 117 | 4.61 | 3.10 | 6.83 | F1/F2 |
RT12100 | 12 | 10 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | 3.15 | 6.94 | F1/F2 |
RT12100A | 12 | 10 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | 2.90 | 6.39 | F1/F2 |
RT12120 | 12 | 12 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | 3.50 | 7.72 | F1/F2 |
RT12120A | 12 | 12 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | 3.15 | 6.94 | F1/F2 |
RT12180 | 12 | 18 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 5.00 | 11.02 | F3(M5) / F13-BP(M5) |
RT12180A | 12 | 18 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 4.85 | 10.69 | F3(M5) / F13-BP(M5) |
RT12200 | 12 | 20 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 5.40 | 11.90 | F3(M5) / F13-BP(M5) |
RT12220 | 12 | 22 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 5.60 | 12.35 | F3(M5) / F13-BP(M5) |
RT12240 | 12 | 24 | 166 | 6.54 | 176 | 6.93 | 125 | 4.92 | 125 | 4.92 | 7.00 | 15.43 | F3(M5) / F13-BP(M5) |
RT12260 | 12 | 26 | 166 | 6.54 | 176 | 6.93 | 125 | 4.92 | 125 | 4.92 | 7.40 | 16.31 | F3(M5) / F13-BP(M5) |
RT12240S | 12 | 24 | 165 | 6.50 | 125 | 4.92 | 174 | 6.85 | 174 | 6.85 | 7.40 | 16.31 | T28(M5)/ F11(M6) |
RT12280 | 12 | 28 | 166 | 6.54 | 176 | 6.93 | 125 | 4.92 | 125 | 4.92 | 8.10 | 17.86 | F3(M5) / F13-BP(M5)/T24(M5) |
RT12260S | 12 | 26 | 165 | 6.50 | 125 | 4.92 | 174 | 6.85 | 174 | 6.85 | 8.30 | 18.30 | F7(M8) / F11(M6) |
RT12280S | 12 | 28 | 165 | 6.50 | 125 | 4.92 | 174 | 6.85 | 174 | 6.85 | 8.80 | 19.40 | F7(M8) / F11(M6) |
RT1270EL | 12 | 7 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | 2.10 | 4.63 | F1/F2 |
RT1270L | 12 | 7 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | 2.60 | 5.73 | F1/F2 |
RT12120L | 12 | 12 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | 4.05 | 8.93 | F1/F2 |
RT12170L | 12 | 17 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 6.00 | 13.23 | F3(M5) / F13-BP(M5) |
RT12280L | 12 | 28 | 166 | 6.54 | 176 | 6.93 | 125 | 4.92 | 125 | 4.92 | 8.60 | 18.96 | F3(M5) / F13-BP(M5) |
RA SERIES
AGM VRLA Batteries
RA series is a general purpose battery with 12 years design life in float service. It meets with IEC, JIS and BS standards .With up-dated AGM valve regulated technology and high purity raw materials, the RA series battery maintains high consistency for better performance and reliable standby service life.
It is suitable for UPS/EPS, medical equipment, emergency light and security system applications.
-
>
Voltage class: 6V/12V
-
>Capacity range: 33Ah~260Ah
-
>Long design life
-
>Low self-discharge rate
-
>Good high rate discharge performance
-
>Wide operation temperature range
-
>Application: telecom systems, fire & alarm systems, emergency systems, power tools, medical equipment, UPS/EPS, solar inverters/controllers, etc.
MODEL | NOMINAL VOLTAGE | CAPACITY | DIMENSIONS | WEIGHT | TERMINAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | (Ah) | Length | Width | Height | Total Height | (Kg) | (Lbs) | ||||||
mm | inch | mm | inch | mm | inch | mm | inch | ||||||
RA6-100 | 6 | 100 | 194 | 7.64 | 170 | 6.69 | 205 | 8.07 | 212 | 8.35 | 16.0 | 35.27 | F14(M8) |
RA6-150 | 6 | 150 | 260 | 10.24 | 180 | 7.09 | 245 | 9.65 | 252 | 9.92 | 22.0 | 48.50 | F12(M8) |
RA6-180 | 6 | 180 | 306 | 12.05 | 168 | 6.61 | 220 | 8.66 | 227 | 8.94 | 24.5 | 54.01 | F12(M8) |
RA6-200 | 6 | 200 | 322 | 12.68 | 177.5 | 6.99 | 226 | 8.90 | 231 | 9.09 | 27.5 | 60.63 | F16(M8) / F14(M8) |
RA6-200S | 6 | 200 | 260 | 10.24 | 180 | 7.09 | 245 | 9.65 | 252 | 9.92 | 26.5 | 58.42 | F12(M8) |
RA6-225 | 6 | 225 | 322 | 12.68 | 177.5 | 6.99 | 226 | 8.90 | 231 | 9.09 | 28.5 | 62.83 | F16(M8) / F14(M8) |
RA6-225S | 6 | 225 | 243 | 9.57 | 187 | 7.36 | 275 | 10.83 | 275 | 10.83 | 32.0 | 70.55 | F14(M8) |
RA12-33 | 12 | 33 | 195 | 7.68 | 130 | 5.12 | 155 | 6.10 | 168 | 6.61 | 9.6 | 21.16 | F7(M8) / F11(M6) |
RA12-33A | 12 | 33 | 195 | 7.68 | 130 | 5.12 | 155 | 6.10 | 168 | 6.61 | 9.0 | 19.84 | F7(M8) / F11(M6) |
RA12-35 | 12 | 35 | 195 | 7.68 | 130 | 5.12 | 155 | 6.1 | 168 | 6.61 | 10.5 | 23.15 | F7(M8) / F11(M6) |
RA12-40 | 12 | 40 | 198 | 7.80 | 166 | 6.54 | 169 | 6.65 | 169 | 6.65 | 11.5 | 25.35 | F4(M5) / F11(M6) |
RA12-45 | 12 | 45 | 198 | 7.80 | 166 | 6.54 | 169 | 6.65 | 169 | 6.65 | 12.5 | 27.5 | F4(M5) / F11(M6) |
RA12-55 | 12 | 55 | 229 | 9.02 | 138 | 5.43 | 211 | 8.31 | 216 | 8.50 | 15.5 | 34.17 | F15(M6) / F11(M6) |
RA12-60 | 12 | 60 | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 | 216 | 8.50 | 18.5 | 40.78 | F15(M6) / F11(M6) |
RA12-65 | 12 | 65 | 350 | 13.78 | 167 | 6.57 | 182 | 7.17 | 182 | 7.17 | 18.5 | 40.78 | F5(M8) / F11(M6) |
RA12-70 | 12 | 70 | 350 | 13.78 | 167 | 6.57 | 182 | 7.17 | 182 | 7.17 | 19.5 | 42.99 | F5(M8) / F11(M6) |
RA12-70S | 12 | 70 | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 | 216 | 8.50 | 21.5 | 47.40 | F15(M6) / F11(M6) |
RA12-80S | 12 | 80 | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 | 216 | 8.50 | 22.0 | 48.50 | F15(M6) / F11(M6) |
RA12-80 | 12 | 80 | 350 | 13.78 | 167 | 6.57 | 182 | 7.17 | 182 | 7.17 | 21.5 | 47.40 | F5(M8) / F11(M6) |
RA12-100S | 12 | 100 | 306.5 | 12.07 | 168.5 | 6.63 | 210 | 8.27 | 215 | 8.46 | 26.5 | 58.42 | F15(M6) / F12(M8) |
RA12-100 | 12 | 100 | 328 | 12.91 | 172 | 6.77 | 215 | 8.46 | 220 | 8.66 | 27.5 | 60.63 | F5(M8) / F12(M8) |
RA12-120 | 12 | 120 | 407 | 16.02 | 177 | 6.97 | 225 | 8.86 | 225 | 8.86 | 32.5 | 71.65 | F5(M8) / F12(M8) |
RA12-120S | 12 | 110 | 328 | 12.91 | 172 | 6.77 | 215 | 8.46 | 220 | 8.66 | 29.0 | 63.93 | F12(M8) |
RA12-134 | 12 | 134 | 340 | 13.39 | 173 | 6.81 | 280 | 11.02 | 287 | 11.30 | 39.0 | 85.98 | F5(M8) / F12(M8) |
RA12-145 | 12 | 145 | 340 | 13.39 | 173 | 6.81 | 280 | 11.02 | 287 | 11.30 | 41.5 | 91.49 | F5(M8) / F12(M8) |
RA12-150 | 12 | 150 | 483 | 19.02 | 170 | 6.69 | 241 | 9.49 | 241 | 9.49 | 41.5 | 91.49 | F5(M8) / F12(M8) |
RA12-160 | 12 | 160 | 532 | 20.94 | 207 | 8.15 | 214 | 8.43 | 219 | 8.62 | 47.5 | 104.72 | F16(M8) / F12(M8) |
RA12-180 | 12 | 180 | 532 | 20.94 | 207 | 8.15 | 214 | 8.43 | 219 | 8.62 | 49.5 | 109.13 | F16(M8) / F12(M8) |
RA12-200 | 12 | 200 | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 | 56.5 | 124.56 | F16(M8) / F10(M8) |
RA12-225 | 12 | 225 | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 | 61.0 | 134.48 | F16(M8) / F10(M8) |
RA12-230 | 12 | 230 | 521 | 20.51 | 269 | 10.59 | 204 | 8.03 | 209 | 8.23 | 67.0 | 147.71 | F10(M8) |
RA12-240 | 12 | 240 | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 | 65.0 | 143.30 | F16(M8) / F10(M8) |
RA12-260 | 12 | 260 | 521 | 20.51 | 268 | 10.55 | 220 | 8.66 | 225 | 8.86 | 70.0 | 154.32 | F14(M8) |
FT SERIES
Front Terminal VRLA Batteries
FT (Front Terminal) Series is specially designed for telecom use with 12 years design life in float service. By adopting a new AGM separator and centralised venting system, the battery can be installed in any position while maintaining high relaibility. The dimensions of the FT series is designed for 19" and 23" cabinet installation. It is suitable for UPS/EPS applications.
-
>
Voltage class: 12V
-
>Capacity range: 55Ah~185Ah
-
>Designed for telecom use
-
>Long design life
-
>Low self-discharge rate
-
>Excellent high rate discharge performance
-
>Application: telecom systems, UPS/EPS, control systems, electric power systems, etc.
MODEL | NOMINAL VOLTAGE | CAPACITY | DIMENSIONS | WEIGHT | TERMINAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | (Ah) | Length | Width | Height | Total Height | (Kg) | (Lbs) | ||||||
mm | inch | mm | inch | mm | inch | mm | inch | ||||||
FT12-55 | 12 | 55 | 291 | 11.46 | 106 | 4.17 | 230 | 9.06 | 230 | 9.06 | 18.0 | 39.68 | F11(M6) |
FT12-55A | 12 | 55 | 291 | 11.46 | 106 | 4.17 | 230 | 9.06 | 230 | 9.06 | 16.8 | 37.04 | F11(M6) |
FT12-90 | 12 | 90 | 562 | 22.13 | 114 | 4.49 | 188 | 7.40 | 188 | 7.40 | 26.5 | 58.42 | F6(M8) |
FT12-90A | 12 | 90 | 562 | 22.13 | 114 | 4.49 | 188 | 7.40 | 188 | 7.40 | 24.0 | 52.91 | F6(M8) |
FT12-100 | 12 | 100 | 508 | 20.00 | 110 | 4.33 | 236 | 9.29 | 236 | 9.29 | 28.5 | 62.83 | F14(M8) |
FT12-100A | 12 | 100 | 508 | 20.00 | 110 | 4.33 | 236 | 9.29 | 236 | 9.29 | 27.0 | 59.52 | F14(M8) |
FT12-100S | 12 | 100 | 410 | 16.14 | 109 | 4.29 | 285 | 11.22 | 293 | 11.54 | 31.0 | 68.34 | F9(M8) |
FT12-100SA | 12 | 100 | 410 | 16.14 | 109 | 4.29 | 285 | 11.22 | 293 | 11.54 | 28.5 | 62.83 | F9(M8) |
FT12-105 | 12 | 105 | 508 | 20.00 | 110 | 4.33 | 236 | 9.29 | 236 | 9.29 | 32.5 | 71.65 | F14(M8)/F8(M6) |
FT12-105A | 12 | 105 | 508 | 20.00 | 110 | 4.33 | 236 | 9.29 | 236 | 9.29 | 29.0 | 63.93 | F14(M8)/F8(M6) |
FT12-110 | 12 | 110 | 410 | 16.14 | 109 | 4.29 | 285 | 11.22 | 293 | 11.54 | 31.2 | 68.78 | F9(M8) |
FT12-110A | 12 | 110 | 410 | 16.14 | 109 | 4.29 | 285 | 11.22 | 293 | 11.54 | 29.5 | 65.04 | F9(M8) |
FT12-150 | 12 | 150 | 565 | 22.24 | 110 | 4.33 | 288 | 11.34 | 288 | 11.34 | 43.5 | 95.90 | F9(M8) |
FT12-150A | 12 | 150 | 565 | 22.24 | 110 | 4.33 | 288 | 11.34 | 288 | 11.34 | 39.5 | 87.08 | F9(M8) |
FT12-160 | 12 | 160 | 565 | 22.24 | 110 | 4.33 | 288 | 11.34 | 288 | 11.34 | 47.0 | 103.62 | F14(M8) |
FT12-180 | 12 | 180 | 560 | 22.05 | 125 | 4.92 | 316 | 12.44 | 316 | 12.44 | 52.0 | 114.64 | F14(M8) |
FT12-180A | 12 | 180 | 560 | 22.05 | 125 | 4.92 | 316 | 12.44 | 316 | 12.44 | 48.0 | 105.82 | F9(M8) |
FT12-185 | 12 | 185 | 560 | 22.05 | 125 | 4.92 | 316 | 12.44 | 316 | 12.44 | 54.0 | 119.05 | F14(M8) |
FT12-200 | 12 | 200 | 560 | 22.05 | 125 | 4.92 | 316 | 12.44 | 316 | 12.44 | 57.5 | 126.76 | F14(M8) |
FT12-200A | 12 | 200 | 560 | 22.05 | 125 | 4.92 | 316 | 12.44 | 316 | 12.44 | 54.0 | 119.05 | F14(M8) |
FT12-100L | 12 | 100 | 410 | 16.14 | 109 | 4.29 | 285 | 11.22 | 293 | 11.54 | 33.0 | 72.75 | F9(M8) |
FT12-150L | 12 | 150 | 565 | 22.24 | 110 | 4.33 | 288 | 11.34 | 288 | 11.34 | 47.0 | 103.62 | F9(M8) |
FT12-185L | 12 | 185 | 560 | 22.05 | 125 | 4.92 | 316 | 12.44 | 316 | 12.44 | 60.0 | 132.28 | F9(M8) |
EV SERIES
Electric Vehicle VRLA Batteries
EV (Electric Vehicle) series is specially designed for frequent deep cycle discharge. By using the specially designed active material and strong grids, the EV series sealed lead acid battery offers reliable performance in high load situations and can deliver more than 300 cycles at 100% DOD. Suitable for mobility scooters, electric wheel chairs, golf buggies etc.
-
>
Voltage class: 6V/8V/12V
-
>Capacity range: 10Ah~400Ah
-
>Designed for light electric vehicle use
-
>Patent EV deep cycle formula of active material
-
>High performance AGM separator
-
>Excellent cycle life and recovery performance in deep cycle use
-
>Application: electric motorcycles, electric bikes, golf cars, wheelchairs, electric tractors, etc.
MODEL | NOMINAL VOLTAGE | CAPACITY | DIMENSIONS | WEIGHT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | (Ah) | Length | Width | Height | Total Height | (Kg) | (Lbs) | ||||||
mm | inch | mm | inch | mm | inch | mm | inch | ||||||
EV12-10 | 12 | 10 | C20/1.75VPC | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | 3.85 | 8.49 |
EV12-12 | 12 | 12 | C20/1.75VPC | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | 4.20 | 9.26 |
EV12-14 | 12 | 14 | C20/1.75VPC | 151 | 5.94 | 98 | 3.86 | 99 | 3.90 | 105 | 4.13 | 4.20 | 9.26 |
EV12-18 | 12 | 18 | C20/1.75VPC | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 5.90 | 13.01 |
EV12-22 | 12 | 22 | C20/1.75VPC | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 6.20 | 13.67 |
EV12-22 | 12 | 22 | C20/1.75VPC | 181 | 7.13 | 77 | 3.03 | 170 | 6.69 | 170 | 6.69 | 6.20 | 13.67 |
EV12-24 | 12 | 24 | C20/1.75VPC | 182.5 | 7.19 | 78.5 | 3.09 | 170 | 6.69 | 170 | 6.69 | 7.00 | 15.43 |
EV12-24X | 12 | 24 | C20/1.75VPC | 181 | 7.13 | 77 | 3.03 | 170 | 6.69 | 170 | 6.69 | 7.00 | 15.43 |
EV12-26 | 12 | 26 | C20/1.75VPC | 166 | 6.54 | 176 | 6.93 | 125 | 4.92 | 125 | 4.92 | 8.60 | 18.96 |
EV6-180 | 6 | 180 | C10/1.80VPC | 306 | 12.05 | 168 | 6.61 | 220 | 8.66 | 227 | 8.94 | 28.0 | 61.73 |
EV6-200S | 6 | 200 | C20/1.75VPC | 306 | 12.05 | 168 | 6.61 | 220 | 8.66 | 227 | 8.94 | 29.0 | 63.93 |
EV6-200 | 6 | 200 | C10/1.80VPC | 322 | 12.68 | 177.5 | 6.99 | 226 | 8.90 | 231 | 9.09 | 30.0 | 66.14 |
EV6-205 | 6 | 205 | C10/1.80VPC | 260 | 10.24 | 180 | 7.09 | 245 | 9.65 | 264 | 10.39 | 29.0 | 63.93 |
EV6-225S | 6 | 225 | C20/1.75VPC | 260 | 10.24 | 180 | 7.09 | 245 | 9.65 | 264 | 10.39 | 31.5 | 69.44 |
EV6-210 | 6 | 210 | C10/1.80VPC | 322 | 12.68 | 177.5 | 6.99 | 226 | 8.90 | 231 | 9.09 | 32.0 | 70.55 |
EV6-220 | 6 | 220 | C10/1.80VPC | 306 | 12.05 | 168 | 6.61 | 220 | 8.66 | 227 | 8.94 | 32.0 | 70.55 |
EV6-225 | 6 | 225 | C10/1.80VPC | 260 | 10.24 | 180 | 7.09 | 263 | 10.35 | 282 | 11.10 | 32.0 | 70.55 |
EV6-240 | 6 | 240 | C10/1.80VPC | 260 | 10.24 | 180 | 7.09 | 263 | 10.35 | 282 | 11.10 | 35.3 | 77.82 |
EV6-310 | 6 | 310 | C10/1.80VPC | 295 | 11.61 | 178 | 7.01 | 346 | 13.62 | 364 | 14.33 | 44.5 | 98.10 |
EV6-335 | 6 | 335 | C10/1.80VPC | 295 | 11.61 | 178 | 7.01 | 346 | 13.62 | 364 | 14.33 | 48.0 | 105.82 |
EV6-400 | 6 | 400 | C10/1.80VPC | 295 | 11.61 | 178 | 7.01 | 404 | 15.91 | 423 | 16.65 | 57.0 | 125.66 |
EV8-170SA | 8 | 157 | C10/1.80VPC | 260 | 10.24 | 182 | 7.17 | 267 | 10.51 | 272 | 10.71 | 31.5 | 69.44 |
EV8-170 | 8 | 170 | C10/1.80VPC | 260 | 10.24 | 182 | 7.17 | 295 | 11.61 | 314 | 12.36 | 34.5 | 76.06 |
EV8-170S | 8 | 170 | C10/1.80VPC | 260 | 10.24 | 182 | 7.17 | 267 | 10.51 | 272 | 10.71 | 34.5 | 76.06 |
EV8-200 | 8 | 200 | C10/1.80VPC | 260 | 10.24 | 182 | 7.17 | 295 | 11.61 | 314 | 12.36 | 38.0 | 83.77 |
EV12-33 | 12 | 33 | C10/1.80VPC | 195 | 7.68 | 130 | 5.12 | 155 | 6.10 | 168 | 6.61 | 9.6 | 21.16 |
EV12-33H | 12 | 33 | C10/1.80VPC | 195 | 7.68 | 130 | 5.12 | 155 | 6.10 | 168 | 6.61 | 10.0 | 22.05 |
EV12-45 | 12 | 45 | C10/1.80VPC | 198 | 7.80 | 166 | 6.54 | 169 | 6.65 | 169 | 6.65 | 14.6 | 32.19 |
EV12-55 | 12 | 55 | C10/1.80VPC | 229 | 9.02 | 138 | 5.43 | 211 | 8.31 | 216 | 8.50 | 16.5 | 36.38 |
EV12-60S | 12 | 60 | C10/1.80VPC | 250 | 9.84 | 160 | 6.30 | 178 | 7.01 | 183 | 7.20 | 18.7 | 41.23 |
EV12-60 | 12 | 60 | C10/1.80VPC | 260 | 10.24 | 169 | 6.65 | 180 | 7.09 | 185 | 7.28 | 18.7 | 41.23 |
EV12-75 | 12 | 75 | C10/1.80VPC | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 | 216 | 8.50 | 22.5 | 49.60 |
EV12-100S | 12 | 100 | C10/1.80VPC | 306.5 | 12.07 | 168.5 | 6.63 | 210 | 8.27 | 215 | 8.46 | 30.0 | 66.14 |
EV12-110 | 12 | 110 | C10/1.80VPC | 328 | 12.91 | 172 | 6.77 | 215 | 8.46 | 220 | 8.66 | 30.5 | 67.24 |
EV12-120 | 12 | 120 | C10/1.80VPC | 407 | 16.02 | 177 | 6.97 | 225 | 8.86 | 225 | 8.86 | 36.5 | 80.47 |
EV12-150 | 12 | 150 | C10/1.80VPC | 483 | 19.02 | 170 | 6.69 | 241 | 9.49 | 241 | 9.49 | 44.5 | 98.10 |
EV12-180 | 12 | 180 | C10/1.80VPC | 532 | 20.94 | 207 | 8.15 | 214 | 8.43 | 219 | 8.62 | 53.0 | 116.84 |
EV12-180S | 12 | 180 | C10/1.80VPC | 483 | 19.02 | 170 | 6.69 | 241 | 9.49 | 241 | 9.49 | 52.0 | 114.64 |
EV12-200 | 12 | 200 | C10/1.80VPC | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 | 61.0 | 134.48 |
EV12-215 | 12 | 215 | C20/1.75VPC | 382 | 15.04 | 179 | 7.05 | 351 | 13.82 | 370 | 14.57 | 63.5 | 139.99 |
