LANDLINE
New Battery Sales: 1-300-Enirgi
New Battery Sales: 1300364744
Head Office
1A Reconcilliation Rise Pemulwuy NSW 2145

Enirgi Advance Lithium

Proven Quality - Advance Escape is manufactured in a fully integrated facility, to international standards of excellence in quality, environment and safety: ISO9001, ISO14001 and ISO45001. Certied Safety - Advance Escape has been certied and tested to the highest international safety standards at both cellular and battery level: UL1642, UN38.3.

The safest of all the known lithium-ion technologies globally:

  • >  
    Smaller than any other commercial size battery type.
  • >  
    Less than half the weight of a lead-acid battery.
  • >  
    Wider temperature range and higher temperature.
  • >  
    Higher cycle life than any other commercial-sized battery.
  • >  
    Ultra-low self-discharge makes it ideal for intermittent use.
  • >  
    LiFePO4 is the most robust chemistry under extreme conditions.
  • >  
    Environmentally friendly: LiFePO4 batteries have no poisonous or harmful substances, whether in production or in use.
  • >  
    Best direct replacement for deep cycle duty.

BATTERY TYPE NOMINAL CHARGING DISCHARGE DIMENSION WEIGHT (KG) TERMINAL WARRANTY (MONTHS)
VOLT AH WH VOLT AH AH LENGTH WIDTH HEIGHT
Enirgi Advance Lithium ESCAPE SERIES
AL-12.8-80 12.8 80 1024 14.4 40 55 228 138 208 9.5 M6 60
AL-12.8-115 12.8 115 1470 14.4 60 100 259 167 212 13.1 M8 60
AL-12.8-140 12.8 140 1792 14.4 75 100 328 172 212 16.5 M8 60
AL-12.8-230 12.8 230 2944 14.4 50 100 483 170 235 26.5 M8 60

Advance Lithium Gold

BATTERY TYPESIZEVOLTSAH (20HR)Length, mmWidth, mmHeight, mmTotal Ht, mmApprox Weight, kgASSYPOST TYPEPRIVATE USE WARRANTY (MONTHS)COMMERCIAL USE WARRANTY (MONTHS)
ADVANCE LITHIUM GOLD
ALG12-9 12.8 9 151 65 91 91 0.9 E T1/T2 60 12
ALG12-35 12.8 35 194 132 173 173 4.3 D M6 60 12
ALG12-50 12.8 50 197 165 169 169 5.6 C M6 60 12
ALG12-75 12.8 75 228 138 208 208 8.5 D M8 60 12
ALG12-120 G24 12.8 120 260 170 208 208 13.0 D M8 60 12
ALG12-120-BT G24 12.8 120 260 170 208 208 13.0 D M8 60 12
ALG12-135 G27 12.8 135 305 169 210 210 14.0 D M8 60 12
ALG12-135-BT G27 12.8 135 305 169 210 210 14.0 D M8 60 12
ALG12-150 G31 12.8 150 330 173 216 216 15.5 D M8 60 12
ALG12-150-BT G31 12.8 150 330 173 216 216 15.5 D M8 60 12
ALG12-240 G49 12.8 240 490 171 240 240 23.0 D M8 60 12
ALG12-240-BT G49 12.8 240 490 171 240 240 23.0 D M8 60 12
ALG12-300 8D 12.8 300 521 267 220 220 33.0 D M8 60 12
ALG12-300-BT 8D 12.8 300 521 267 220 220 33.0 D M8 60 12

WANT TO FIND US?

Visit us in our office so we can offer our best deals

Need Advice? Call Us Now.