LANDLINE
New Battery Sales: 1-300-Enirgi
New Battery Sales: 1300364744
Head Office
1A Reconcilliation Rise Pemulwuy NSW 2145

Enirgi Advance - OPZV

Enirgi Advance cells are manufactured to the highest standards of quality and workmanship. The tubular plate technology in a gel immobilized electrolyte with a valve regulated ventilation, eliminates the need for topping up over the life of the battery. Batteries built with these cells are used to store electrical energy in medium to large renewable energy installations. Their robust design, unique Calcium lead alloy materials and patented features make them the perfect match for long-life cycling duty under the most onerous of circumstances. These include partial state of charge (PSOC) operation in renewable energy systems with widely varying climatic conditions.

Valve Regulated Tubular GEL Batteries

Enirgi Advance cells are manufactured to the highest standards of quality and worksmanship. The tubular plate technology in a gel immobilised electrolyte with valve regulated ventilation, eliminates the need for topping up over the life of the battery. Batteries built with these cells are used to store electrical energy in medium to large renewable energy installations. Their robust design, unique Calcium lead alloy materials and patented features make them the perfect match for long life cycling duty under the most onerous of circumstances. These include partial state of charge (PSOC) operation in renewable energy systems with widely varying climatic conditions.

  • >

    “Long Life” according to Eurobat classification.

  • >
    Compliant with IEC 61427 requirements for photovoltaic energy systems.
  • >
    Tested according to IEC 60896-21 and fully compliant with IEC 60896-22 requirements for valve-regulated batteries.
  • >
    Manufactured in production facilities, certified to ISO 9001, ISO 14001 and BS OHSAS 18001.
  • >
    Full conformity to DIN 40742 specifications for OPzV cells and DIN 40744 for OPzV blocks.
  • >
    Compliant with the safety requirements of EN 50272-2 for stationary batteries.

Part Number No. of Positive Plates No. of Poles Nominal Capacity (Ah at 20°C)

Isc

Rint

Length Width Height* Poles Dist. Weight

C120

C100

C48

C24

C12

C10

Discharged to an end voltage of 1.80 Vpc A mm mm mm mm kg
Valve Regulated Tubular GEL Batteries
ARG-4-OPzV-280 4 2 290 286 281 258 232 224 2300 0.88 103 206 382 - 19
ARG-5-OPzV-350 5 2 363 358 352 323 290 280 2860 0.71 124 206 382 - 24
ARG-6-OPzV-420 6 2 435 429 423 388 347 336 3380 0.6 145 206 382 - 26
ARG-5-OPzV-490 5 2 536 527 517 472 420 405 3380 0.6 124 206 498 - 31
ARG-6-OPzV-588 6 2 644 633 622 567 504 486 3980 0.51 145 206 498 - 36
ARG-7-OPzV-686 7 2 753 740 727 662 588 567 4520 0.45 166 206 498 - 42
ARG-6-OPzV-840 6 2 937 920 892 809 716 690 4360 0.47 145 206 673 - 48
ARG-8-OPzV-1120 8 4 1247 1224 1187 1077 954 920 5980 0.34 191 210 673 80 65
ARG-10-OPzV-1400 10 4 1560 1532 1485 1347 1193 1150 7380 0.28 233 210 673 110 82
ARG-12-OPzV-1680 12 4 1877 1842 1786 1618 1432 1380 8640 0.24 275 210 673 140 96
ARG-12-OPzV-2100 12 4 2120 2086 2050 1878 1678 1620 9440 0.22 275 210 824 140 110
ARG-16-OPzV-2800 16 6 2824 2780 2731 2503 2237 2160 12680 0.16 399 214 799 110 159
ARG-20-OPzV-3500 20 8 3523 3468 3412 3127 2796 2700 16240 0.13 487 212 799 110 202
ARG-24-OPzV-4200 24 8 4248 4181 4106 3760 3357 3240 18460 0.11 576 212 799 140 227
ARG-6V-4-OPzV-240 4 2 253 250 243 233 212 206 2260 2.7 272 205 371 - 48
ARG-6V-5-OPzV-350 5 2 335 331 313 292 265 258 2740 2.22 380 205 371 - 63
ARG-6V-6-OPzV-360 6 2 381 377 365 350 318 309 3220 1.89 380 205 371 - 70
ARG-12V-1-OPzV-60 1 2 63 62 60 58 52 51 620 19.8 272 205 371 - 43
ARG-12V-2-OPzV-120 2 2 126 125 120 115 105 102 1240 9.9 272 205 371 - 52
ARG-12V-3-OPzV-180 3 2 188 186 180 173 158 153 1720 7.08 380 205 371 - 74

WANT TO FIND US?

Visit us in our office so we can offer our best deals

Need Advice? Call Us Now.